Every stat Veo Analytics gives you, what it's called in the app, and what it counts. Open the group you need.
- These stats come with Analytics 2. To check what an older video has, read What you get with each version of Veo Analytics
- Veo Analytics is available for football only. To see what your sport does get, read Veo capabilities by sport: features and differences explained
Attacking
| Stat | Shown as | What it counts |
|---|---|---|
| Assist | Assists | Last pass of a player that directly led to a goal being scored in the opponent's goal by their teammate. |
| Conversion rate | Conv. % | Share of a player's goal attempts that resulted in a goal. |
| Dribble | Dribbles | Attempt by a player in possession to beat an opponent while maintaining control of the ball. |
| Goal | Goals | Goal scored by the player, excluding own goals. |
| Goal involvement | G/A | A goal scored or assisted by the player. |
| Shot | Shots | Attempt at goal by the player that did not result in a goal. |
| Total attempts | Attempts | Any attempt by a player to score a goal, whether it resulted in a goal or not. |
Note: A shot is an attempt at goal that didn't go in. Total attempts counts shots and goals together.
Distribution
| Stat | Shown as | What it counts |
|---|---|---|
| Pass | Passes | Intentional pass of the ball played by a player. |
| Pass success rate | Pass % | Share of the player's passes that reached a teammate. |
| Pass successful | Succ. passes | Pass that reached a teammate. |
| Pass unsuccessful | Unsucc. passes | Pass that failed to reach a teammate. |
Pass direction
Every pass also counts as forward, sideways or backward. The direction is measured against the direction of play — the way the player's team is attacking.
| Stat | Shown as | What it counts | Direction |
|---|---|---|---|
| Forward pass | Forward passes | Pass played toward the opponent's goal, within 45° either side of the direction of play. | |
| Sideways pass | Sideways passes | Pass played laterally, between 45° and 135° from the direction of play. | |
| Backward pass | Backward passes | Pass played away from the opponent's goal, more than 135° from the direction of play. |
Defending
| Stat | Shown as | What it counts |
|---|---|---|
| Foul | Fouls | Offence committed by the player against an opponent, called by the referee. |
| Interception | Interceptions | Active touch by the player that cuts out an opposition pass. |
| Loose ball recovery | Recoveries | Recovery of possession of a ball that was not in possession by any team at the moment of recovery. |
| Tackle | Tackles | Defensive action by a player to dispossess an opponent who has clear control of the ball. |
Duels
| Stat | Shown as | What it counts |
|---|---|---|
| Duel | Duels | Contest between two opposing players for a ball that's not clearly under either player's control. |
Each duel shows as one event with both participants: one player from each team. Veo's AI detects the duel and tries to identify both players. It doesn't always identify both, so you can review each duel in the Editor.
- Add a participant the AI didn't identify
- Correct a participant the AI got wrong
- Clear a participant that doesn't belong in the duel
- Create a duel the AI missed, and assign its participants
Note: A duel counts for a team only when a player from that team is identified or added. If the AI identifies your player but not the opponent, the duel counts for your team only. That's why the two teams can have different duel totals.
Goalkeeping
| Stat | Shown as | What it counts |
|---|---|---|
| Save | Saves | A shot stopped by the goalkeeper to prevent a goal. |
Set pieces
| Stat | Shown as | What it counts |
|---|---|---|
| Corner | Corners | A corner kick taken by the player after the ball went out over the goal line off a defender. |
| Free kick | Free kicks | A free kick taken by the player after the referee awarded a foul. |
| Goal kick | Goal kicks | A goal kick taken to restart play after the ball went out over the goal line off an attacker. |
| Kick-off | Kick-off | A kick-off taken by the player to start a half or restart play after a goal. |
| Penalty kick | Penalty kicks | A penalty kick taken by the player from the penalty spot after the referee awarded a penalty. |
| Throw-in | Throw-ins | A throw-in taken by the player to restart play after the ball went out over the touchline. |
Physical
| Stat | Shown as | What it counts |
|---|---|---|
| Average position | Avg. position | Average pitch position of the player across the match, shown as a single point on a pitch diagram. |
| Average speed | Avg. speed | Average running speed of the player during the match. |
| Distance tracked | Dist. tracked | Distance covered by the player during the match, in kilometres. |
| High-intensity run | HI runs | Run by the player at high speed. The speed range depends on the team type — see the thresholds below. |
| Minutes tracked | Min. tracked | Total time the player was tracked on the pitch, in minutes. |
| Sprint | No. of sprints | A run by the player at sprint speed. The speed threshold depends on the team type — see the thresholds below. |
| Top speed | Top speed | Highest speed reached by the player during the match, in km/h. |
Speed thresholds for high-intensity runs and sprints
Veo uses different speed thresholds depending on the team type, so a run counts as a high-intensity run or a sprint at different speeds.
| Team type | High-intensity run | Sprint |
|---|---|---|
| Male teams | Between 20 and 25 km/h (12.43 and 15.53 mph) | Over 25 km/h (15.53 mph) |
| Female and mixed teams | Between 19 and 23 km/h (11.81 and 14.29 mph) | Over 23 km/h (14.29 mph) |
Note: Two rules decide when a run gets counted.
- The player has to hold the speed for at least 1 second. Anything shorter isn't counted
- If a sprint started as a high-intensity run, it's counted once, as a sprint
FAQs
Veo's AI only adds an assist when it can link the goal to a pass from a teammate it can identify. Some goals don't have one, for example a solo run or a penalty. If an assist is missing or linked to the wrong player, you can fix it in the Editor. Read How to add, edit and filter Match Events.
Veo's AI can detect a duel without identifying both players. For example, it may identify your player but not the opponent. That duel counts for your team, but not for the opponent's team. It only counts for the opponent's team once an opponent is identified or added in the Editor. So the two team totals don't have to match.
Detecting a duel and identifying the players in it are two separate steps. The AI may identify only one participant, or neither. You can add the missing participant, or correct a wrong one, in the Editor.
A duel is always one player against one opponent. Veo leaves out detections that involve two players from the same team, or more than two players.
Yes. Create the duel in the Editor and assign its participants.