Every stat Veo Analytics gives you, what it's called in the app, and what it counts. Open the group you need.
- These stats come with Analytics 2. To check what an older video has, read What you get with each version of Veo Analytics
- Veo Analytics is available for football only. To see what your sport does get, read Veo capabilities by sport: features and differences explained
Attacking
| Stat | Shown as | What it counts |
|---|---|---|
| Assist | Assists | Last pass of a player that directly led to a goal being scored in the opponent's goal by their teammate. |
| Conversion rate | Conv. % | Share of a player's goal attempts that resulted in a goal. |
| Dribble | Dribbles | Attempt by a player in possession to beat an opponent while maintaining control of the ball. |
| Goal | Goals | Goal scored by the player, excluding own goals. |
| Goal involvement | G/A | A goal scored or assisted by the player. |
| Shot | Shots | Attempt at goal by the player that did not result in a goal. |
| Total attempts | Attempts | Any attempt by a player to score a goal, whether it resulted in a goal or not. |
Note: A shot is an attempt at goal that didn't go in. Total attempts counts shots and goals together.
Distribution
| Stat | Shown as | What it counts |
|---|---|---|
| Pass | Passes | Intentional pass of the ball played by a player. |
| Pass success rate | Pass % | Share of the player's passes that reached a teammate. |
| Pass successful | Succ. passes | Pass that reached a teammate. |
| Pass unsuccessful | Unsucc. passes | Pass that failed to reach a teammate. |
Defending
| Stat | Shown as | What it counts |
|---|---|---|
| Duel | Duels | Contest between two opposing players for a ball that's not clearly under either player's control. |
| Interception | Interceptions | Active touch by the player that cuts out an opposition pass. |
| Loose ball recovery | Recoveries | Recovery of possession of a ball that was not in possession by any team at the moment of recovery. |
| Tackle | Tackles | Defensive action by a player to dispossess an opponent who has clear control of the ball. |
Goalkeeping
| Stat | Shown as | What it counts |
|---|---|---|
| Save | Saves | A shot stopped by the goalkeeper to prevent a goal. |
Set pieces
| Stat | Shown as | What it counts |
|---|---|---|
| Corner | Corners | A corner kick taken by the player after the ball went out over the goal line off a defender. |
| Free kick | Free kicks | A free kick taken by the player after the referee awarded a foul. |
| Goal kick | Goal kicks | A goal kick taken to restart play after the ball went out over the goal line off an attacker. |
| Kick-off | Kick-off | A kick-off taken by the player to start a half or restart play after a goal. |
| Penalty kick | Penalty kicks | A penalty kick taken by the player from the penalty spot after the referee awarded a penalty. |
| Throw-in | Throw-ins | A throw-in taken by the player to restart play after the ball went out over the touchline. |
Discipline
| Stat | Shown as | What it counts |
|---|---|---|
| Foul | Fouls | Offence committed by the player against an opponent, called by the referee. |
Physical
| Stat | Shown as | What it counts |
|---|---|---|
| Average position | Avg. position | Average pitch position of the player across the match, shown as a single point on a pitch diagram. |
| Average speed | Avg. speed | Average running speed of the player during the match. |
| Distance tracked | Dist. tracked | Distance covered by the player during the match, in kilometres. |
| High-intensity run | HI runs | Run by the player at high speed. |
| Minutes tracked | Min. tracked | Total time the player was tracked on the pitch, in minutes. |
| Sprint | No. of sprints | A run by the player at sprint speed. |
| Top speed | Top speed | Highest speed reached by the player during the match, in km/h. |